Grade 8 Geography - Economics (Geo Technologies)Human Development Index: A Nike Case Study
Any answer keys or teacher copies are downloadable only after logging in. If you are not a member, please contact us. Documents
|
| Date added: | 01/19/2012 |
| Date modified: | 01/19/2012 |
| Filesize: | 2.16 MB |
| Downloads: | 132 |
In this activity you will work with a partner to locate Nike factories and outlets using Google Earth and ArcGIS. You will use 2010 Human Development Index data and your knowledge of Economic Geography to explain the worldwide distribution of Nike factories and outlets.
Grade 8 - Lesson 2: Master List of Nike Outlets
| Date added: | 01/19/2012 |
| Date modified: | 01/19/2012 |
| Filesize: | 54.5 kB |
| Downloads: | 78 |
Excel file.
Grade 8 - Lesson 2: Master List of Nike Factories
hot!
| Date added: | 01/19/2012 |
| Date modified: | 01/19/2012 |
| Filesize: | 34 kB |
| Downloads: | 117 |
Excel file.
Grade 8 - Lesson 2: HDIs 2010
| Date added: | 01/19/2012 |
| Date modified: | 01/19/2012 |
| Filesize: | 38 kB |
| Downloads: | 59 |
Excel file.
Grade 8 - HDIs 2010
| Date added: | 01/19/2012 |
| Date modified: | 01/19/2012 |
| Filesize: | 38 kB |
| Downloads: | 56 |
Excel file.
Login |
